https://tandis.odihr.pl/handle/20.500.12389/22875
Поле DC | Значение | |
---|---|---|
Соавторы | Masopust-Šachová, Petra | |
Соавторы | Walters, Mark Austin | |
Соавторы | Rührer, Wioletta | |
Соавторы | Millington, Linda | |
Соавторы | Akintunde, Niran | |
О стране | OSCE region | |
Дата внесения | 2021-09-27T14:49:26Z | |
Дата доступности | 2021-09-27T14:49:26Z | |
Дата публикации | 2021-08-31 | |
URI (Унифицированный идентификатор ресурса) | http://hdl.handle.net/20.500.12389/22875 | |
Описание | Speakers: - Dr Petra Masopust-Šachová, Lecturer at the Department of Criminal Law of the Law Faculty of Palacký University in Olomouc, Chairperson of the Czech Institute for Restorative Justice and a board member of the European Forum for Restorative Justice (EFRJ) - Dr Mark Austin Walters, Professor of Criminal Law and Criminology at the University of Sussex and Co-chair of the International Network for Hate Studies - Ms. Wioletta Rührer, Social Worker and Probation Officer at NEUSTART - Ms. Linda Millington, Deputy Director of the “Why me?” charity, managing the Restorative Justice Service and working with the team of Restorative Justice Ambassadors - Mr. Niran Akintunde, Sulah Service Coordinator at Community Justice Initiatives (CJI) | |
Краткий осмотр (реферат) | Restorative justice solutions emphasize the need to repair the harm caused by a criminal act, focusing less on retributive aspects of criminal justice. These solutions can substitute a criminal proceeding or applied in parallel to or after criminal proceedings. They can also involve communities, addressing the wider and devastating impact of hate crimes on society. The webinar is organized as part of the Enhancing Stakeholder Awareness and Resources for Hate Crime Victim Support (EStAR) project [https://www.osce.org/odihr/hate-crime-victim-support]. It will explore the general picture of the existing restorative justice practices and their implementation. Leading experts and practitioners in the field will highlight the benefits and considerations in applying restorative justice solutions for hate crime and ways to ensure that victims are placed at the center of such solutions. | |
Формат | video | |
Язык | en | |
Серия | EStAR | |
Ключевые слова | hate crime | |
Ключевые слова | administration of justice | |
Название | Restorative Justice Solutions for Hate Crime [EStAR webinar no 1] | |
тип публикации | conference materials | |
Название мероприятия | Restorative Justice Solutions for Hate Crime | |
Корпоративные авторы | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
Корпоративные авторы | Association of Counseling Centers for Victims of Right-Wing, Racist and Anti-Semitic Violence (VBRG) | |
Корпоративные соавторы | EU Commission | |
Корпоративные соавторы | Federal Government of Germany | |
Ключевые вопросы | Hate crime | |
Место мероприятия | online | |
Том | 0 | |
Внутренние заметки | Participants: Criminal justice professionals working to enhance their national hate crime victim support structures, civil society representatives working on hate crime victim support or have interest in criminal and restorative justice. | |
Дата мероприятия | 2021-08-31 | |
URL больше информации | https://www.osce.org/odihr/494062 | |
См. также | OSCE ODIHR | |
Полный текст | With Fulltext | |
Предоставить полный текст | open | |
Связанная Страна | Albania | |
Связанная Страна | Andorra | |
Связанная Страна | Armenia | |
Связанная Страна | Austria | |
Связанная Страна | Azerbaijan | |
Связанная Страна | Belarus | |
Связанная Страна | Belgium | |
Связанная Страна | Bosnia and Herzegovina | |
Связанная Страна | Bulgaria | |
Связанная Страна | Canada | |
Связанная Страна | Croatia | |
Связанная Страна | Cyprus | |
Связанная Страна | Czech Republic | |
Связанная Страна | Denmark | |
Связанная Страна | Estonia | |
Связанная Страна | Finland | |
Связанная Страна | France | |
Связанная Страна | Georgia | |
Связанная Страна | Germany | |
Связанная Страна | Greece | |
Связанная Страна | Holy See | |
Связанная Страна | Hungary | |
Связанная Страна | Iceland | |
Связанная Страна | Ireland | |
Связанная Страна | Italy | |
Связанная Страна | Kazakhstan | |
Связанная Страна | Kyrgyzstan | |
Связанная Страна | Latvia | |
Связанная Страна | Liechtenstein | |
Связанная Страна | Lithuania | |
Связанная Страна | Luxembourg | |
Связанная Страна | Malta | |
Связанная Страна | Moldova | |
Связанная Страна | Monaco | |
Связанная Страна | Mongolia | |
Связанная Страна | Montenegro | |
Связанная Страна | Netherlands | |
Связанная Страна | North Macedonia | |
Связанная Страна | Norway | |
Связанная Страна | Poland | |
Связанная Страна | Portugal | |
Связанная Страна | Romania | |
Связанная Страна | Russian Federation | |
Связанная Страна | San Marino | |
Связанная Страна | Serbia | |
Связанная Страна | Slovakia | |
Связанная Страна | Slovenia | |
Связанная Страна | Spain | |
Связанная Страна | Sweden | |
Связанная Страна | Switzerland | |
Связанная Страна | Tajikistan | |
Связанная Страна | Turkey | |
Связанная Страна | Turkmenistan | |
Связанная Страна | Ukraine | |
Связанная Страна | United Kingdom | |
Связанная Страна | United States | |
Связанная Страна | Uzbekistan | |
Располагается в коллекциях: | Resources on hate crime EStAR: Enhancing hate crime victim support Documents |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
22875_0.pdf | Event flyer [English] | 410.98 kB | Adobe PDF | ![]() |
22875_1.pdf | "RJ as a different perspective" - dr. Petra Masopust-Šachová [English] | 479.68 kB | Adobe PDF | ![]() |
22875_2.pdf | "Can Restorative Justice Help to Repair the Harms of Hate Crime?" - professor Mark Walters [English] | 675.19 kB | Adobe PDF | ![]() |
22875_3.pdf | "Dialogue Instead of Hate" - Wioletta Rührer [English] | 920.61 kB | Adobe PDF | ![]() |
22875_4.pdf | "Restorative Justice Solutions for Hate Crime: Practical Application" - Linda Millington [English] | 605.64 kB | Adobe PDF | ![]() |
22875_5.pdf | "Restorative Justice Solutions to Hate Crime" - Niran Akintunde [English] | 225.18 kB | Adobe PDF | ![]() |
22875_6.mp4 | Video recording | 2.66 GB | MP4 |