https://tandis.odihr.pl/handle/20.500.12389/23169
DC Field | Value | |
---|---|---|
Authors | Maher, Cooper A. | |
Authors | Pyo, Jimin | |
Authors | Hayes, Brittany E | |
Country Coverage | OSCE region | |
Accessioned Date | 2025-08-04T16:43:48Z | |
Availability Date | 2025-08-04T16:43:48Z | |
Issue Date | 2024-02 | |
???metadata.dc.identifier.other??? | DOI: 10.1177/10778012241234896 | |
URI | http://hdl.handle.net/20.500.12389/23169 | |
Abstract | "Women’s fear has been explained as rooted in fears of sexual assault—a phenomenon known as the shadow of sexual assault hypothesis. The current study extends this hypothesis to examine whether lesbian, gay, bisexual, and transgender persons’ fear of hate crimes is shadowed by fears of sexual assault. Results indicate that bisexual and transgender persons express greater fear of hate crimes relative to others. This fear is explained by their fear of sexual assault—supporting the shadow hypothesis for bisexual and transgender persons. Findings suggest the importance of fear of sexual assault in explaining sexual and gender minorities’ fear of hate crimes" | |
Format | book | |
Language | en | |
Publisher | SAGE Publications Inc | |
Host item | Violence Against Women | |
Subject Keywords | intolerance | |
Subject Keywords | sexual orientation | |
Subject Keywords | gender identity | |
Subject Keywords | gender | |
Subject Keywords | hate crime | |
Title | Extending the shadow of sexual assault hypothesis : Fear of sexual violence and hate crimes among lesbian, gay, bisexual, and transgender persons | |
Material Type | article | |
Key Issues | Gender based discrimination | |
Key Issues | Hate crime | |
Key Issues | Homophobia | |
Host item vol.no | 31 | |
Physical Description | 26 p. | |
URL more information | https://www.researchgate.net/publication/378518375_Extending_the_Shadow_of_Sexual_Assault_Hypothesis_Fear_of_Sexual_Violence_and_Hate_Crimes_among_Lesbian_Gay_Bisexual_and_Transgender_Persons | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Addressing gender-based hate crime and intolerance Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23169-ENG.pdf | English | 508 kB | Adobe PDF |